2010 Ford F-150 STX
| Stock Number: | 6592J |
| VIN Number: | 1FTEX1EWXAFC67584 |
| Mileage: | 106,642 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Extended cab pickup |
| Exterior Color: | Grey |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2007 Nissan Frontier SE
| Stock Number: | 6572J |
| VIN Number: | 1N6AD07W97C438900 |
| Mileage: | 100,799 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Crew cab pickup |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2013 Chevrolet Tahoe Police
| VIN Number: | 1GNSK2E05DR290641 |
| Mileage: | 103,984 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Police SUV 4WD 6AT 5.3L V8 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$8,499
View Details
2007 Toyota RAV4 Limited
| Stock Number: | 6600j |
| VIN Number: | JTMBK31V576019715 |
| Mileage: | 76,234 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Limited SUV AWD 5AT 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2004 Lexus GX 470
| Stock Number: | 6547J |
| VIN Number: | JTJBT20X940035860 |
| Mileage: | 107,556 miles |
| Efficiency: | 14 miles city / 17 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2007 Ford F-150 FX4
| Stock Number: | 6502J |
| VIN Number: | 1FTPW14VX7FB03006 |
| Mileage: | 105,914 miles |
| Efficiency: | 12 miles city / 12 miles hwy |
| Body Style: | Crew cab Pickupo |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4L V8 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2004 Lexus GX 470
| Stock Number: | 6580J |
| VIN Number: | JTJBT20X940057325 |
| Mileage: | 128,906 miles |
| Efficiency: | 14 miles city / 17 miles hwy |
| Body Style: | 470 SUV 4WD 5AT 4.7L V8 |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2005 Chevrolet Silverado 1500 Z71
| VIN Number: | 2GCEK19B151370492 |
| Mileage: | 89,789 miles |
| Efficiency: | 16 miles city / 19 miles hwy |
| Body Style: | Extended cab pickup |
| Exterior Color: | Green |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2001 Jeep Wrangler SE
| Stock Number: | 6501 |
| VIN Number: | 1J4FA29P11P364501 |
| Mileage: | 124,079 miles |
| Efficiency: | 16 miles city / 18 miles hwy |
| Body Style: | 5-Speed |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Manual |
Price:
$6,400
View Details
1999 Ford Ranger XLT
| Stock Number: | 6452J |
| VIN Number: | 1FTYR11V3XTA03721 |
| Mileage: | 128,952 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | Single cab Pickup |
| Exterior Color: | Orange |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
Contact Auto Wholesale
2201 Philadelphia Rd
Edgewood, MD 21040
Phone: 443-617-0977
View Map
Print Listing
Recently Viewed Vehicles
2001 Jeep Wrangler
124,079 miles | $6,400
2004 Lexus GX
107,556 miles | $7,499
2013 Nissan Frontier
109,123 miles | Sale Pending
2004 Lexus GX
128,906 miles | $6,999
Copyright © Auto Wholesale
Car Dealer Websites provided by Motorcar Marketing